| ID | Title | Last Name | First Name | Institution |
| 1 | Dr. | Abila | Romulus | South Eastern University College |
| 2 | Mr. | Adhola | Titus | National Museums of Kenya |
| 3 | Mr | Adimo | Ochieng | JKUAT |
| 4 | Mr. | Agwanda | Bernard | National Museums of Kenya |
| 5 | Mr | Akall | Gregory | University of Cambridge |
| 6 | MR | AKANGA | DONALD | KENYATTA UNIVERSITY |
| 7 | Dr | Ali | Ali | National Museums of Kenya |
| 8 | MS | AMOKE | IRENE | OXFORD BROOKES UNIVERSITY |
| 9 | mr | Anahinga | kennedy | National Agric & Livestock Extension Prog.(NALEP) |
| 10 | MRS. | ANYANGO | DOLPHINE | KABIANGA UNIVERSITY COLLEGE(CONSTITUENT OF MOI) |
| 11 | Mr. | Arek | John Evans | Institution |
| 12 | MR | ARWA | GEORGE | SURVEY OF KENYA |
| 13 | Mr | Atela | Joanes | United Nations Environment Programme |
| 14 | Awandu | Joyce | Jokinda W. Group | |
| 15 | Ms | Awori | Patricia | Pan Africa Wildlife Conservation Network |
| 16 | Mr | AYIEMBA | WASHINGTON | COMMUNITY DEVELOPMENT TRUST FUND |
| 17 | DR | Bagine | Richard | National Museums of Kenya |
| 18 | MR. | BAMBO | JACKSON | KENYA FORESTS WORKING GROUP |
| 19 | Dr. | Baraza | Wangwe | NEMA |
| 20 | Miss | Bolo | Emily | Institute of Primate Research |
| 21 | Mr | Bosco | John | Africa Network for Animal Welfare |
| 22 | Mr | Buoga | Jared | Tembea Youth Centre for Sustainable Development |
| 23 | Dr | Burris | Mary Ann | African Conservation Centre |
| 24 | Mr. | Busienei | Wilson | NEMA |
| 25 | Mrs. | Buyu | Beatrice | African Conservation Centre |
| 26 | Mr | Carsan | Sammy | ICRAF |
| 28 | Mr. | CHEGE | PAUL M. | KENYA INDUSTRIAL PROPERTY INSTITUTE |
| 27 | Ms | Chege | Joyce | PROTA RESOURCES OF TROPICAL AFRICA |
| 29 | Dr. | Christianson | David | African Conservation Centre |
| 30 | Mrs. | Christianson | Erika | African Conservation Centre |
| 31 | Mrs | Combes | Kathryn | Soysambu Conservancy |
| 32 | Mr. | D'Alosio | Geoffrey | JRS Biodiversity Foundation |
| 34 | Dr | Daniel | Maingi | Africa Network for Animal Welfare |
| 33 | manag | Daniel | Letoiye | westgate community conservancy |
| 35 | Mr | David | Kandie | OpenCast Information Technology |
| 36 | Dr | Davidson | Zeke | Marwell Wildlife |
| 37 | Mr | Davies | Jonathan | Ministry of Forestry & Wildlife, Kenya |
| 38 | Mr | Demetry | Paul | Moi University |
| 39 | Dr | Deshmukh | Ian | ARD, Inc. |
| 40 | Dr. | Dharani | Najma | Kenyatta University / World Agroforestry Centre |
| 41 | Mr. | Doyle | Kevin | ARD, Inc. |
| 42 | Mr. | Edebe | Joseph | Kenya Widlife Service |
| 43 | Dr | Farah | Hussein | RCMRD |
| 44 | Mr. | Festus | Ihwagi | Save the Elephants |
| 45 | Ms | Fitzgerald | Kathleen | African Wildlife Foundation |
| 46 | Mr | Frank | Omondi | Africa Network for Animal Welfare |
| 47 | Mr. | Gachanja | Michael | East African Wild Life Society |
| 48 | Dr | Gakahu | Chris | UNDP |
| 49 | Mr | Galghal | Salim | Muslim Education & Welfare Association |
| 50 | Miss | Gambo | Beatrice | Pwani Projects Development Consultants Ltd |
| 51 | miss | gateru | anne | ICESPS |
| 52 | Mr. | Geemi | Paul | GLOWS/FIU |
| 53 | Gicheha | Rispah | RCMRD | |
| 54 | Dr | Gichohi | Helen | African Wildlife Foundation |
| 55 | Gichuhi | Margaret | JKUAT | |
| 56 | Ms | Gideon | Hulda | COSTECH |
| 57 | Gikungu | Mary | National Museums of Kenya | |
| 58 | Mr. | Gilbert | Sabinga | Save the Elephants |
| 59 | Githumbi | Esther | UON | |
| 60 | Miss | Gohil | Deepali | African Conservation Centre |
| 61 | Mrs. | Hanson | Roseann | African Conservation Centre |
| 62 | Mr | Harding | Brian | Stockholm Environment Institute |
| 63 | Mr | Harrison | Paul | Kilimanyika Limited |
| 64 | Dr | Heidorn | Bryan | University of Arizona |
| 65 | Mrs | HIRANI | PREETIKA | AFRICAN CONSERVATION CENTRE |
| 66 | Mr. | Hongo | Peter | Kenya Widlife Service |
| 67 | Dr | Howard | Geoffrey | IUCN |
| 68 | Huga | Tuga | Kenya Widlife Service | |
| 69 | Mr | Hunter | Nigel Derek | East African Wild Life Society |
| 70 | Mr | Ibrahim | Mohamed | ICRISAT |
| 71 | Mr | Imbila | Jonstone | National Agric & Livestock Extension Prog.(NALEP) |
| 74 | Mr. | Irungu | James | Community Based Organization |
| 72 | Irungu | William | MKU | |
| 73 | Mr. | Irungu | Joshua Wakahora | Pact Kenya |
| 75 | MR | ISICHE | JAMES | ACTS |
| 76 | Mr | Itela | Steve | Youth for Conservation |
| 77 | Mr. | Jackson | Jeff | Tropical Forest Group |
| 78 | Prof. | Jetz | Walter | Yale University |
| 79 | Ms. | Jobe | Jordan | GLOWS/FIU |
| 80 | Dr. | Kaaria | Bernard | Kenya Widlife Service |
| 81 | Dr | KABIRI | Ngeta | Researcher |
| 82 | Kabora | Tabitha | UON | |
| 83 | Kabugu | Alice | RCMRD | |
| 84 | Dr | Kagagi | Dan | Kagagi & Company |
| 85 | Mr | Kahindi Lekalhaile | Onesmas | Pan African Wildlife Network |
| 86 | Dr. | Kahumbu | Paula | KLCT |
| 87 | Miss | Kaloki | Miriam | African Conservation Centre |
| 88 | Mr | Kamanga | John | SORALO |
| 89 | Ms. | Kamunge | Irene | NEMA |
| 90 | Mr. | KANGA | Erustus | Kenya Widlife Service |
| 91 | Mr | Kangethe | Simon N. | National Museums of Kenya |
| 92 | Miss | Kanoi | Mary | Kenyatta University |
| 93 | Ms | Karani | Patricia | UVIMA Project/NMK |
| 94 | Mr. | Karanja | Stephen | Kenya Widlife Service |
| 95 | Ms | Kariithi | Jacqueline | Kenyatta University |
| 96 | Dr. | Kariuki | Judy | Kenyatta University |
| 97 | Ms | KARIUKI | PERIS | National Museums of Kenya |
| 98 | Mr. | Karres | Nathan | GLOWS/FIU |
| 99 | Dr | Kasiki | Samuel | Kenya Widlife Service |
| 100 | Mr | Katana | James | Pwani Projects Development Consultants Ltd |
| 101 | Mr. | Kato | Raymond | Kenya Widlife Service |
| 102 | Ms | Katuura | Esther | NCRL |
| 103 | Ms | Kavembe | Geraldine Dorcas | South Eastern University College |
| 104 | Mrs | Kenana | Grace | Youth for Conservation |
| 105 | Khalid | Salim | KTB | |
| 106 | Prof. | Khamala | Canute Pancras Mutebi | University of Nairobi |
| 107 | Dr. | Khayota | Beatrice | National Museums of Kenya |
| 108 | Mr | Kibberenge | Musombi | National Museums of Kenya |
| 109 | Mr | Kibet | Staline | National Museums of Kenya |
| 110 | Mr | Kibugi | Antony | African Conservation Centre |
| 111 | Mr | Kifugo | Shem | ILRI |
| 112 | Kilitia | Kilelo | Mbirikani G. Ranch | |
| 113 | DR. | KIMEU | GERALD | CAREWELL SOCIETY |
| 114 | Dr | King | Anthony | Laikipia Wildlife Forum |
| 115 | Dr | King | Juliet | Northern Rangelands Trust |
| 116 | Dr. | Kinuthia | Wanja | National Museums of Kenya |
| 118 | DR | KINYANJUI | JAMES | DRSRS |
| 117 | Ms | Kinyanjui | Rahab | National Museums of Kenya |
| 119 | Mr | Kiprop | Simion | Esri Eastern Africa |
| 120 | Kiptoo | william | Kenya Widlife Service | |
| 121 | Mr | Kiria | Edwin Muchomba | Moi University |
| 122 | Dr | Kiruswa | Steven | African Wildlife Foundation |
| 123 | Mr | Kiumi | Philip | Esri Eastern Africa |
| 124 | Mr. | Kivai | Stanislaus Mulu | Institute of Primate Research(IPR)- NMK |
| 125 | Koimett | Solomon | Spatial Jufor Technologies | |
| 126 | Ms | Konana | Charity | Narok University College |
| 128 | Mr. | Koskey | Bethuel | Centre for Minority Rights Development (CEMIRIDE) |
| 127 | mr. | koskey | joseph | Narok University college |
| 129 | Koyanda | Polycap | Kisumu District Hospital | |
| 130 | MR | KULOBA | JOHN | EARTHCARE SERVICES LIMITED |
| 131 | Mrs. | Kungu | Joan | ACTS-Complimentary |
| 132 | Ms. | Kuria | Mary Wahu | JKUAT |
| 133 | MISS | KURIA | LUCY | N/A |
| 134 | Mr | Kuseyo | Albert | African Conservation Centre |
| 135 | Kuyioni | Moses | County Council of Narok | |
| 136 | MR | KYALO | SOLOMON | Kenya Widlife Service |
| 137 | Mr. | Lambrechts | Christian | Interim Coordinating Secretariat |
| 138 | Dr. | Lamprey | Richard | Fauna & Flora International |
| 139 | Mr | Laur | David | PROTA RESOURCES OF TROPICAL AFRICA |
| 140 | DR | LAVUSSA | BERNARD | LASERI |
| 141 | Mr. | Lawrence | Ochieng' | RCMRD |
| 142 | Dr | Lejora | Inyasi | Tanzania National Parks (TANAPA) |
| 143 | Lemurt | Ntolei | County Council of Narok | |
| 144 | Mr. | Lenaimado | Michael | SORALO |
| 145 | Mr | Lengalen | Benson | AWF |
| 146 | Lepet | Evans | Mount-Kenya University | |
| 147 | Mr | Leshakwet | Peter | kalama community wildlife conservancy |
| 148 | Mr. | Lesowapir | Bernard | Save the Elephants |
| 149 | Mr | LUKE | Quentin | National Museums of Kenya |
| 150 | Lukhoba | Catherine | University of Nairobi | |
| 151 | Ms. | Lumosi | Caroline | Ecological Society for Eastern Africa |
| 152 | Mr | Lusweti | Fwamba | Egerton University |
| 154 | Dr | Macharia | Peter | Kenya Agricultural Research Institute |
| 153 | Mr | Macharia | Robert | N/A |
| 156 | Ms. | Macharia | Jane | National Museums of Kenya |
| 155 | Dr. | Macharia | Ayub | NEMA |
| 157 | Ms | Magambo | Rosemary | National Agric & Livestock Extension Prog.(NALEP) |
| 158 | Magauga | Harrison | ACTS | |
| 159 | Dr | Maghenda | Marianne | Narok University College |
| 160 | Mr | Magondu | Mwai | Mt. Kenya College |
| 161 | Mr. | Mahiu | Stephen | Kenyatta University |
| 162 | Prof | Mahunnah | RLA | ITM |
| 163 | Mr | Mailu | Dennis | Reading University |
| 164 | Mr | Maina | Samuel | East African Wild Life Society |
| 165 | Dr. | Maithya | Jacob | South Eastern University College |
| 166 | Dr | Makathimo | Mwenda | Vidmerck |
| 167 | Malombe | Itambo | National Museums of Kenya | |
| 168 | Ms | Mamo | Akefetey Ephraim | SOAS |
| 169 | MR | MANIAFU | JOHN | NEMA |
| 170 | Dr. | Manyasa | Emmanuel | Kenyatta University |
| 171 | Maragia | Haron | Mines and Geology | |
| 172 | Dr. | Marienga | Brighton | Kenyatta university |
| 173 | Dr | Marshall | Andrew | University of York |
| 174 | Dr. | Martin | Esmond | Individual |
| 175 | MR | MASAI | FRANCIS | DRSRS |
| 177 | Mr | Masinde | Godfrey | African conservation centre |
| 176 | Ms. | Masinde | Muthoni | School of Computing, University of Nairobi |
| 178 | Mrs | Mathiu | Makena | Scangroup |
| 179 | MR. | MATIKO | DAVID PANIAN | THE WILDLIFE FOUNDATION |
| 180 | Dr | Matu | Esther | PROTA RESOURCES OF TROPICAL AFRICA |
| 181 | Ms | Maundu | Cecilia | JKUAT |
| 182 | Dr | Max | Graham | Laikipia Wildlife Forum |
| 183 | Mayiani | Daniel | Kisonko Dev. Org | |
| 184 | Ms. | Mazrui | Nashaat | Institute of Primate Research |
| 185 | Mbaga | Goodluck | Africa Barn Own | |
| 186 | Mr | Mbaru | Micheal | Pwani Projects Development Consultants Ltd |
| 187 | mr | mbithi | richard | miti mingi conservation center |
| 188 | Mburu | George | MKU | |
| 189 | MR | MBURUGU | EPHRAIM MWIRIGI | SUPPA-Sustainable practical program for Africa |
| 190 | Mcharo | Donald | Taita Taveta Ranches Association | |
| 191 | Mr | Mebius | Jaco | Embassy of the Kingdom of the Netherlands |
| 192 | MR | MECHA | GINN | EGERTON UNIVERSITY |
| 193 | Mr. | Meguro | Toshio | JSPS Nairobi Research Station |
| 194 | Mr. | Mereka | David | Clean Earth Limited |
| 195 | Ms. | Mertes-Schwartz | Katherine | Yale University |
| 196 | Mr | Mganga | Kevin | South Eastern University College |
| 197 | Miss | Miano | Rahab | SORALO |
| 198 | Micheal | Riungu | KTB | |
| 199 | Michieka | Joan | NEMA | |
| 200 | Prof. | Michieka | Ratemo | University of Nairobi |
| 201 | Mrs | Milugo | Trizah | University of Nairobi |
| 202 | Mr | Mithoefer | Klaus | ICIPE |
| 203 | Mlamba | John | Taita Taveta Wildlife Forum | |
| 204 | Mogotio | Mark | Lake Solai Westlands Conservation Association | |
| 205 | Mr | Mombo | Darius | Africa Network for Animal Welfare |
| 206 | Mombo | Donald | Mgenu Ranch | |
| 207 | MR | MONDA | LAWRENCE | National Museums of Kenya |
| 208 | Mr. | Mose | Vitor | African Conservation Centre |
| 209 | Mr | Msafiri | Frank | ACC/DRSRS |
| 211 | MISS | MUCHIRI | FAITH WAITHERA | Kenya Widlife Service |
| 210 | Dr | Muchiri | Mucai | Moi university |
| 212 | Mr | Muchiru | Andrew | African Conservation Centre |
| 213 | Dr | Mugambi | George | National Museums of Kenya |
| 214 | MISS | MUGANE | CAROLINE | BARATON UNIVERSITY |
| 215 | MRS | MUGHAL | MUMTAZ | LEATHERLIFE (EPZ) LTD |
| 216 | MR | MUGO | PATRICK | K |
| 217 | Ms | Mugonyi | Zipporah | National Agric & Livestock Extension Prog.(NALEP) |
| 218 | Ms | Muiruri | Veronica Mwihaki | National Museums of Kenya |
| 219 | MR. | MUKABI | JOHN | KENYATTA UNIVERSITY |
| 220 | mr | mukeka | joseph | Kenya Widlife Service |
| 221 | Mukolwe | Dennis | Mount-Kenya University | |
| 222 | Mukuna | Wilson | Clout | |
| 223 | Dr | Muli | Benjamin | South Eastern University College |
| 224 | Dr. | Mundia | Charles | JKUAT |
| 225 | Mr. | Munge | Joseph | African Conservation Centre |
| 226 | miss | mungo | carol | kenyatta university |
| 227 | Mr | Munyekenye | Fred Barasa | Nature Kenya |
| 228 | Dr | Muok | Benard | ACTS |
| 229 | Dr. | Muoria | Paul | AWF |
| 230 | Murgor | Matthews | KenGen | |
| 231 | Muriithi | Ndegwa | KTB | |
| 232 | Mr | Murimi | Nyaga | National Agric & Livestock Extension Prog.(NALEP) |
| 233 | MR. | Muriuki | Julius | African Conservation Centre |
| 234 | Dr | Muruthi | Philip | African Wildlife Foundation |
| 235 | PO | Musando | Albert | Lafarge Ecosystems |
| 237 | Musila | Paul | Mwalugaje E. Sanctuary | |
| 236 | Dr. | Musila | Winnie | National Museums of Kenya |
| 238 | Dr | Musyoki | Charles | Kenya Widlife Service |
| 239 | Dr | Mutanga | Joseph G | National Museums of Kenya |
| 240 | Mr. | Mutero | Wycliffe | Kenya Widlife Service |
| 241 | mr | muteti | johnston | individual |
| 242 | MR | MUTINDA | MARK | Egerton University |
| 243 | Ms | Mutuku | Josephine | Fauna and Flora International |
| 244 | Dr | Mutundu | Kennedy | Kenyatta University |
| 245 | MR | MUTUNGA | JOSEPH | INADES FORMATION INTERNATIONAL - KENYA OFFICE |
| 246 | MR. | MWAMIDI | DANIEL | MOI UNIVERSITY |
| 247 | Mr. | Mwamodenyi | James | Kenya Forest Service |
| 250 | Mr | Mwangi | Kimani | Africa Network for Animal Welfare |
| 249 | Mr. | Mwangi | Peter | African Conservation Centre |
| 251 | Mwangi | Stanley | NECAWA | |
| 248 | Mr. | Mwangi | Evans | UoN |
| 252 | Ms | Mwaura | Anastacia | Kenya Widlife Service |
| 253 | Dr | MWETU | KENNEDY | South Eastern University College |
| 254 | Mr. | Nabaala | Moriaso | Narok University College |
| 255 | Dr | Nambatya | Grace | NCRI |
| 256 | Namu | James | Abakusi Otenyo Cultural | |
| 257 | Mr. | Nathaniel | Robinson | Africa Exchange |
| 258 | MISS | NDIEMA | KAREN | Kenya Widlife Service |
| 259 | Mr. | Ndonye | Parkinson | NEMA |
| 260 | Mr. | Ndung'u | Kimani | National Museums of Kenya |
| 261 | Dr. | Ngene | Shadrack | Kenya Widlife Service |
| 262 | P.O | NGONDI | JOSEPH | Kenya Climate Change Working Group |
| 263 | Ms | Ngugi | Grace | National Museums of Kenya |
| 264 | Mr. | Ngumbi | Emmanuel | AFEW (K) Ltd - Giraffe Centre |
| 265 | Prof. | Ngumi | Victoria Wambui | JKUAT |
| 266 | Mr. | Njagi | George | AFEW (K) Ltd - Giraffe Centre |
| 267 | Mr | Njau | Efrem | TPRI |
| 268 | mr | Njenga | Efestus Peter | National Agric & Livestock Extension Prog.(NALEP) |
| 269 | Ms. | Njenga | Cecilia | UN Habitat |
| 270 | Njeri | John | African Conservation Centre | |
| 271 | Njoroge | Jonathan | MEMR/Netfund | |
| 273 | Ms | Njuguna | Naomi Wanjiru | National Museums of Kenya |
| 272 | Miss | Njuguna | Judith | Save The Elephants |
| 274 | MR | NJUMBI | STEVE | ACTS |
| 275 | Mr | Nyabenge | Nyabenge | ICRAF |
| 276 | Dr | Nyamasyo | Gideon | Kenya initiative for development |
| 277 | Nyambu | Martin | Lumo Sanctuary | |
| 278 | Dr. | Nyamongo | Desterio Ondieki | Kenya Agricultural Research Institute |
| 279 | Mr | Nyamu | Jim | African Conservation Centre |
| 280 | DR | NYUNJA | JUDITH | Kenya Widlife Service |
| 282 | Odhiambo | Calvine | National Environment Conservation | |
| 281 | Dr. | Odhiambo | Elizabeth Akinyi | National Museums of Kenya |
| 283 | MR | OGADA | WALTER | TIMSALES LIMITED |
| 284 | Prof. | Ogalo | Laban | ICPAC |
| 285 | Mr | Ogillo | Bryan Peter | Kenya Agricultural Research Institute |
| 286 | Prof | Oguge | Nick | Ecological Society for Eastern Africa |
| 287 | MR | OGUYA | J. KENNEDY OTIENO | MINISTRY OF LANDS |
| 288 | Mr. | Oguya | Francis | National Museums of Kenya |
| 289 | Ojiambo | Laban | DRSRS | |
| 290 | Ojunga | Michaiah | Baraton University | |
| 291 | Mr. | Ojwando | Kennedy | NEMA-Kenya |
| 292 | Ojwang | Gordon | DRSRS | |
| 293 | Okechi | Donald | African Conservation Centre | |
| 295 | Okeyo | Fred | Kenya Tourism Organisation | |
| 294 | Miss | Okeyo | Pauline | Kenya Widlife Service |
| 296 | Mr. | Ole Kiminta | Enock | Lake Naivasha Water Resource Users Association |
| 297 | Oloitiptip | Koikai | Amboseli/ Tsavo Group Ranches Conservation Association | |
| 298 | Dr. | Omambia | Ann | NEMA |
| 299 | miss | omoganda | stella | ICESPS |
| 300 | Mr. | Omolo | Eugene | Ecological Society for Eastern Africa |
| 301 | Mr | Omondi | Patrick | Kenya Widlife Service |
| 302 | Omonge | Paul | LBB | |
| 303 | MR | OMUBO | CHRISTOPHER | DALLAS INTERNATIONAL(Uganda) |
| 305 | Prof | Ondimu | Kennedy Nyabuti | Egerton University |
| 304 | Dr. | Ondimu | Kennedy | NEMA |
| 306 | Mr | ongo | david | RCMRD |
| 307 | Opaa | Bernard | NEMA | |
| 308 | Opondo | Jennifer | KTB | |
| 309 | mr | ORINA | JOB | TEMBEA YOUTH CENTER FOR SUSTAINABLE DEVELOPMENT |
| 310 | Mr. | Osano | Philip | ILRI |
| 311 | Mr | Osuke | Komazawa | JSPS Nairobi Research Station |
| 313 | MR | OTIENO | CHRISPHINE | EVERGREEN AFRICA TRUST |
| 312 | Mrs | Otieno | Margaret | Wildlife Clubs of Kenya |
| 314 | Oussoren | Anja | Ivory Consult LTD | |
| 315 | Mr | Owalo Heinzich | Mark‚ Daniel | SDC |
| 316 | Prof | Owino | Fred | East African Wild Life Society |
| 317 | Dr | Paron | Paolo | Oxford University, School of Geography |
| 318 | Mr | Paul | Udoto | Kenya Widlife Service |
| 319 | Mr | Pembe | Winks | Pwani Projects Development Consultants Ltd |
| 320 | Mr | Pervaiz | Shafkat | Muslim Education & Welfare Association |
| 321 | Miss | Peters | Marggie | Kenyatta University |
| 322 | Ms | Pinners | Elise | The Vetiver Network International (TVNI) |
| 323 | Miss | Providence | AKAYEZU | National University of Rwanda |
| 324 | Dr | Raini | Jackson | Friends of Menengai Crater Trust |
| 325 | Dr. | Rasmussen | Henrik Barner | Savannah Tracking Ltd |
| 326 | Mr | Richard | Hatfield | Laikipia Wildlife Forum |
| 327 | Dr. | Roba | Hassan | National Museums of Kenya |
| 328 | MR | RONO | AMOS | Kenya Widlife Service |
| 329 | Dr. | Rucina | Stephen Mathai | National Museums of Kenya |
| 330 | Ms | Russell | Samantha | African Conservation Centre |
| 331 | Dr | Said | Mohammed | ILRI |
| 332 | Mr. | Sairowua | Jacob | African Conservation Centre |
| 333 | Miss | Saiti | Nelly | Kenyatta University |
| 334 | Ms | Sang | Mary | National Agric & Livestock Extension Prog.(NALEP) |
| 335 | Seda | Anne | DRSRS | |
| 336 | Mr | Segerros | Mikael | National Agric & Livestock Extension Prog.(NALEP) |
| 337 | Sikand | Davindor | Amep Capital Partners | |
| 338 | MRS. | SIKAND | JOAN | FRIENDS OF NAIROBI NATIONAL PARK |
| 340 | MRS | SIMIYU | STELLA | BGCI |
| 339 | Mr | Simiyu | Nato | Environmentalistes Sans Frontieres |
| 341 | Mr | Sipitiek | Johnson | African conservation centre |
| 342 | Dr | Sitati | Noah | WWF |
| 343 | Mr | Sitawa-Ogutu | John Kizito | Kenya Agricultural Research Institute |
| 344 | Sitoko | Mauice | Kipsaina Cranes/Wetlands Cons. Group | |
| 345 | Dr | Soderberg | Keir | Princeton University, Mpala Research Centre |
| 346 | Mr | Sohal | Umayr | Muslim Education & Welfare Association |
| 347 | Mr | Sony | NLEMVO | CENTRE D AMITIE SUISSE-RDC |
| 348 | MR | SREERAM | SRINIVASAN | LEATHERLIFE (EPZ) LTD |
| 349 | MR | SRIDHAR | EEGALA MURALI | LEATHERLIFE (EPZ) LTD |
| 350 | Dr | Ssegawa | Paul | Makerere University |
| 351 | Prof. | Strum | Shirley | UNBP |
| 352 | Mr | Sumba | Daudi | African Wildlife Foundation |
| 353 | Mr | Sydney | Quntai | Africa Network for Animal Welfare |
| 354 | Mr | TAMPUSHI | LEONARD LESWAM | NEMA |
| 355 | CCO | Tarus | Dennis | Kenya Widlife Service |
| 356 | Tawuo | Solomon | HELGA | |
| 357 | Thaitinga | Geoffrey | Colanco | |
| 358 | Miss | Thande | Celestine | Kenyatta University |
| 359 | Mr | Theuri | Samuel | Africa Network for Animal Welfare |
| 360 | Mr | Theuri | Warugongo C.M | National Agric & Livestock Extension Prog.(NALEP) |
| 361 | Mr | Tiampati | Michael | African Conservation Centre |
| 362 | MR | TOKRO | GEORGE | Kenya Widlife Service |
| 363 | Mr. | Tonui | Charles | ACTS-Complimentary |
| 364 | DR. | TSINGALIA | MUGATSIA | MASINDE MULIRO UNIVERSITY OF SCIENCE ANDTECHNOLOGY |
| 365 | Tubi | Mohammed | County Council of Narok | |
| 366 | Dr | Virani | Munir | The Peregrine Fund Africa Project |
| 367 | Mr. | Vishwanath | Akshay | Not Applicable |
| 368 | Dr | Wabuyele | Emily | National Museums of Kenya |
| 370 | Ms | Wafula | Joyce | CLUSA |
| 369 | MR | WAFULA | CHARLES | EARTHCARE SERVICES LIMITED |
| 371 | Mr. | Waiganjo | Mburu | Esconet |
| 372 | Prof. | Wakhungu | Judi | African Centre for Technology Studies (ACTS) |
| 373 | Ms | Walker | Danielle | University of Arizona |
| 374 | MS | WAMBOI | JANE | Kenya Widlife Service |
| 375 | Mr | Wambua | Gedion | National Agric & Livestock Extension Prog.(NALEP) |
| 376 | Mr | WAMBUA | RAPHAEL | SOUTH EASTERN UNIVERSITY COLLEGE (OF UoN) |
| 377 | Dr | Wambui | Judy | K.U |
| 378 | Wambui | Mary | Mount -kenya University | |
| 379 | Wandera | Irinah | Wildlife Foundation/FONNAP | |
| 380 | Mr | Wandeto | Simon Nguru | Howard Humphreys East Africa Ltd |
| 381 | Wanjala | Charles | Mount-Kenya University | |
| 382 | Mr | Wanjau | James | African Conservation Centre |
| 383 | Dr | Warui | Harun | Kenya Agricultural Research Institute |
| 384 | Miss | Waruingi | Lucy | African conservation centre |
| 385 | Wasonga | Victor | National Museums of Kenya | |
| 386 | MR. | WERE | COLLINS | UNIVERSITY OF NAIROBI |
| 388 | Dr. | Western | David | Amboseli conservation project |
| 387 | Mr | Western | Guy | Uiniversity of California Santa Barbara |
| 389 | Ms | Wodera | Linah | Kenyatta University |
| 390 | Mr | Worden | Jeff | Amboseli conservation project |
| 391 | Yamane | Yumi | Kyoto-University | |
| 392 | Mr | Zeverijn | Alexander | Zeverijn & Co |
| 393 | Mr. | Ziro | Moses | East African Wild Life Society |



Participants

